| Day | Registration | Type | Airline | Remarks |
| 1 | AP-BFY | B747-367 | PIA Pakistan Int'l Airlines | | |
| CS-DFP | C.560XL | NetJets Transportes Aéreos | | |
| CS-DNY | C.560XL | NetJets Transportes Aéreos | 2 | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | ## | for AUA |
| D-IEFD | C.525A | Eisele Flugdienst | | |
| D-ITAN | C.525 | Eisele Flugdienst | | |
| EC-ILP | A321-211 | Iberia | 2 | f/v |
| LX-NCV | B747-4R7F | Cargolux Airlines International | ## | |
| N66DD | G.1159C-SP | Duchossois Enterprises | 3 | |
| OY-KKI | B737-783 | Scandinavian Airlines System | | |
| PH-MFX | C.650 | Excellent Air | | |
| 2 | D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-CSUN | C.560 | Excellent Air | 3 | |
| D-CZAR | C.560 | Excellent Air | 3 | |
| D-IICE | Beech 200 | Excellent Air | | |
| EC-HIX | B757-256 | Iberia | | |
| F-GLIM | C.560 | Groupe Limagrain | | |
| G-MAFI | Do228-200 | FR Aviation | | |
| G-OLDR | Lj45 | Gold Air International | 4 | |
| HA-LOG | B737-6Q8 | Malév | | f/v |
| LZ-CBE | An-12B | Heli Air (Balkan c/s) | | |
| N109PW | MU-300-1A | Fotex | 3 | |
| N278GA | G.200 | Gulfstream Aerospace | 3 | |
| N82GK | BAe125-800XP | Ambrion / AGK82 | | |
| OY-RCA | BAe146-200A | Atlantic Airways | | f/v; for AUA |
| 3 | CS-DHC | C.550 | NetJets Transportes Aéreos | | |
| CS-DNV | BAe125-800XP | NetJets Transportes Aéreos | 4 | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-CZAR | C.560 | Excellent Air | 4 | |
| EC-HBL | B737-85P | Air Europa | ## | |
| EC-HBM | B737-85P | Air Europa | ## | |
| F-GGVB | Da50 | Unijet | | |
| F-GMVG | Saab 2000 | Air France Regional | 4 | |
| F-GYPB | Da20E-5 | Aero Services Executive | | |
| G-MAFI | Do228-200 | FR Aviation | | |
| G-MIDI | A321-231 | bmi british midland | | dep. |
| LZ-CBE | An-12B | Heli Air (Balkan c/s) | 5 | |
| N45JB | Da200 | Barron Aircraft | | |
| PH-DYE | C.550 | JetNetherlands | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | | |
| PH-MRE | PA-31-350 | North Sea Airways | | |
| PH-SXD | TB.20 | Nationale Luchtvaart School | | |
| PH-WRW | EC-120B | Helicon | | |
| VP-BSL | Da50 | Shell Aircraft | | |
| 4 | 84-0123 | C-21A | USAF - 54th AS | 5 | f/v |
| CS-DFO | C.560XL | NetJets Transportes Aéreos | | |
| CS-DNP | Da2000 | NetJets Transportes Aéreos | | |
| CS-DNV | BAe125-800XP | NetJets Transportes Aéreos | 5 | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA 2x |
| D-CFLY | C.560 | Excellent Air | | |
| ES-ABH | B737-53S | Estonian Air | | f/v |
| G-DJAE | C.500 | Xclusive Jet Charter | | |
| G-MAFI | Do228-200 | FR Aviation | 5 | |
| HB-VMJ | C.S550 | Libra Travel | 5 | |
| LX-IRE | Da50EX | Silver Arrows | | |
| LZ-VEB | An-12BP | Vega Airlines | 5 | |
| OO-ECB | EC-120B | N.H.V. - Heli Antwerp | | |
| PH-CKC | B747-406ERF | KLM | ## | ARR |
| PH-DYE | C.550 | JetNetherlands | 6 | |
| PH-MRE | PA-31-350 | North Sea Airways | | |
| PH-VBG | Da2000EX | JetNetherlands | | |
| VP-BAV | B767-36NER | Aeroflot Russian Int'l Airlines | ## | |
| 5 | D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | |
| D-CZAR | C.560 | Excellent Air | 9 | |
| D-IICE | Beech 200 | Excellent Air | 6 | |
| D-IMMM | C.525 | AAA Avanti Aviation Aachen | | |
| D-IZZY | P.180 | AirGo Flugservice | | f/v |
| F-GFPF | Da10 | Aero Services Executive | | |
| G-BPNT | BAe146-300 | Flightline | | for BAW |
| G-CJAD | C.525 | Davis Aircraft Operations | | |
| G-MAFI | Do228-200 | FR Aviation | 6 | |
| G-REDB | C.310Q | Red Baron Haulage | 6 | |
| HB-GJH | Beech C90 | Flying Devil | | |
| N305TC | G.1159C | National City Leasing | 6 | |
| N700VB | TBM.700 | | | f/v |
| OE-HMS | Do328-300 | Tyrolean Jet Service | 6 | |
| OO-FLN | C.525A | ZBG Services | | |
| P4-GJC | B737-7CG | Silver Arrows | | |
| PH-BOA | Mu-2B-60 | Quick Airways Holland | | |
| PH-SOL | C.525 | JetNetherlands | | |
| SX-DCF | Da2000 | Interjet | 6 | |
| TF-ARQ | B747-206B | Air Atlanta Iceland | ## | f/v |
| VP-CLB | Da900EX | Volkswagen Air Services | | |
| YK-AHA | B747SP-94 | Syrian Air | 6 | |
| 6 | 5B-DBV | B737-8Q8 | Eurocypria Airlines | ## | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | ## | for AUA |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-IZZY | P.180 | AirGo Flugservice | | |
| HB-JEA | Emb135BJ | G5 Executive | 7 | |
| LX-FOX | C.525 | Ameridair | | |
| N275WA | MD-11F | World Airways | | for MPH |
| N902L | G.400 | Upper Deck | 13 | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 7 | |
| 7 | D-AHFE | B737-8K5 | Hapag Lloyd | | f/v |
| D-IICE | Beech 200 | Excellent Air | 8 | |
| G-BIKV | B757-236(F) | DHL Cargo | | f/v |
| I-FLRI | BAe146-200 | Meridiana | | |
| N166FB | Da900EX | Emergo Finance | | |
| OE-LGD | DHC-8-402 | Tyrolean Airways | 8 | for AUA |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 9 | |
| PH-VBG | Da2000EX | JetNetherlands | 9 | |
| TC-IEA | B737-8CX | Inter Airlines | 10 | |
| TC-JDV | B737-5Y0 | THY Turkish Airlines | | |
| TC-OAK | A321-231 | Onur Air | ## | f/v |
| UR-VVF | B767-383ER | Aerosvit Airlines | ## | f/v |
| 8 | CS-DFH | Da900 | NetJets Transportes Aéreos | | |
| D-AHFE | B737-8K5 | Hapag Lloyd | | |
| D-AHIF | B737-73S | Hamburg International | | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA |
| D-AQUA | BAe146-300 | Eurowings | | for DLH |
| EC-ITN | A321-211 | Iberia | 9 | f/v |
| G-OBNW | PA-31-350 | Liberty Group Assets | 9 | f/v |
| N275WA | MD-11F | World Airways | | for MPH |
| N352WL | DC-10-30 | World Airways | ## | f/v |
| 9 | CS-DHA | C.550 | NetJets Transportes Aéreos | 10 | |
| CS-DNN | BAe125-800XP | NetJets Transportes Aéreos | | |
| CS-TMR | L-1011-500 | Air Luxor (basic c/s) | ## | for HLN / DCA |
| D-AHLE | CL-604 | Hapag Lloyd Executive | 10 | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA 2x |
| D-CARE | C.650 | Excellent Air | | |
| D-CGGG | Lj31A | GAS Air Service | | |
| EI-CWC | BAe146-200 | Air France - Cityjet | | |
| N312CJ | C.525A | JCT Aviation | | |
| SE-DYE | BAe125-800XP | Blue Chip Jet | 10 | |
| TC-JDB | A310-304 | THY Turkish Airlines | | |
| 10 | CS-DFB | Da900 | NetJets Transportes Aéreos | 11 | |
| D-AHID | B737-73S | Hamburg International | | f/v |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA 2x |
| D-CGGG | Lj31A | GAS Air Service | 11 | |
| F-GRGI | Emb145EU | Air France Regional | 11 | |
| F-GTOD | Da10 | Darta Aero Charter | | |
| N12NZ | G.1159C-SP | Avioneta | 11 | |
| OE-LFK | Fokker 70 | Tyrolean Airways | | for AUA |
| OE-LGF | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-CKC | B747-406ERF | KLM | ## | |
| PH-ILC | Da900B | Philips Aviation | | |
| PH-OLI | Da900 | Solid Air / JetNetherlands | | |
| TC-FLI | B737-4Q8 | Fly Air (a/w) | ## | f/v |
| 11 | CS-DHD | C.550 | NetJets Transportes Aéreos | | |
| CS-TMR | L-1011-500 | Air Luxor (basic c/s) | 12 | |
| D-AHOI | BAe146-300 | Eurowings | | for DLH |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-CFLY | C.560 | Excellent Air | 12 | |
| D-CGGG | Lj31A | GAS Air Service | | |
| D-CMIC | C.560XL | Atlas Air Service | | |
| D-CSUN | C.560 | Excellent Air | 12 | |
| D-IGAS | C.525 | Excellent Air | | |
| G-EZJJ | B737-73V | easyJet Airlines | 12 | |
| G-IGOZ | B737-3Q8 | easyJet Airlines | 12 | |
| HB-IAX | Da2000 | Rabbit-Air | | |
| LX-APG | Da50 | Air Print | 12 | f/v |
| LX-COS | Da900B | Silver Arrows | | |
| OE-LGD | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-CTX | C.550 | Dynamic Air | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 15 | |
| U-01 | Fokker 60UTA | KLu - 334sq | | 2x |
| 12 | CS-DHB | C.550 | NetJets Transportes Aéreos | | |
| CS-DNE | C.650 | NetJets Transportes Aéreos | | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-CFLY | C.560 | Excellent Air | 13 | |
| D-CSUN | C.560 | Excellent Air | 16 | |
| D-CZAR | C.560 | Excellent Air | | |
| D-CZAR | C.560 | Excellent Air | 23 | |
| D-IICE | Beech 200 | Excellent Air | 13 | |
| D-IKOP | C.525 | Triple Alpha Aviation | | |
| F-GYPB | Da20E-5 | Aero Services Executive | | |
| G-JSAR | AS332L2 | Bristow Helicopters | | f/v |
| HB-INJ | BD.700 | Avcon | | f/v |
| N130GV | G.1159D | Electronic Data Systems | | |
| N166FB | Da900EX | Emergo Finance | 13 | |
| OO-FLN | C.525A | ZBG Services | | |
| OO-FYG | C.550 | Flying Partners | | |
| OY-SBT | SN601 | North Flying | | |
| PH-ACY | Beech 1900D | Rossair Europe | | |
| PH-OLI | Da900B | Solid Air / JetNetherlands | 21 | |
| PH-XRA | B737-7K2 | Basiq Air | ## | |
| VP-CGC | Da2000 | Volkswagen Air Services | | |
| 13 | 5B-DBI | B737-86N | Helios Airways | 14 | |
| CS-DNS | Da2000 | NetJets Transportes Aéreos | | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-CDNY | Lj60 | DaimlerChrysler Aviation | | |
| D-ICCC | C.500 | EFS Flug Service | | |
| D-IGAS | C.525 | Excellent Air | 14 | |
| D-IICE | Beech 200 | Excellent Air | | |
| G-EZKC | B737-73V | easyJet Airlines | | f/v |
| HB-ILK | CL-601 | Jet Aviation Business Jets | | |
| HB-VNZ | C.550 | Jet Aviation Business Jets | | f/v |
| LN-RCX | B737-883 | Snowflake | | f/v |
| N166FB | Da900EX | Emergo Finance | 15 | |
| N283S | BD.700 | Shamrock Aviation | | |
| N555BK | C.550 | Koop Holding | | |
| N64YP | CL-601-3A | TEC Air | | |
| OE-LGD | DHC-8-402 | Tyrolean Airways | | for AUA |
| OO-FLN | C.525A | ZBG Services | | |
| OO-FYG | C.550 | Flying Partners | | |
| OY-SBT | SN601 | North Flying | | |
| PH-ACY | Beech 1900D | Rossair Europe | | |
| PH-BQE | B777-206ER | KLM | ## | ARR |
| PH-FIS | C.525 | KNSF Vastgoed Management | 15 | |
| PH-VBG | Da2000EX | JetNetherlands | 17 | |
| VP-BDI | B767-36NER | Aeroflot Russian Int'l Airlines | ## | f/v |
| 14 | D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-CWWW | C.560XL | Augusta Air | | |
| I-SDFG | BAe125-800A | Sirio | | |
| N751SA | B747-228F | Southern Air (a/w) | | for MPH |
| TC-JDJ | A340-311 | THY Turkish Airlines | | |
| 15 | CS-DFP | C.560XL | NetJets Transportes Aéreos | 16 | |
| CS-DFQ | C.560XL | NetJets Transportes Aéreos | | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| EP-IBO | A310-203 | Iran Air | | |
| ER-AXW | A320-211 | Air Moldova | | f/v |
| I-DEMR | B747-243F | Alitalia Cargo | ## | |
| N2425 | Da900EX | Owens Corning Fiberglas | 17 | |
| N746SA | B747-206BF | Southern Air | | for MPH |
| OE-FMG | Beech C90A | Fly Tyrol | 16 | f/v |
| OY-CCJ | Lj35A | North Flying | | |
| PH-FIS | C.525 | KNSF Vastgoed Management | 18 | |
| 16 | CS-DNO | BAe125-800XP | NetJets Transportes Aéreos | | |
| CS-DNP | Da2000 | NetJets Transportes Aéreos | | |
| CS-DNS | Da2000 | NetJets Transportes Aéreos | 18 | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA |
| D-IGAS | C.525 | Excellent Air | | |
| F-GBRF | Da10 | Aero Services Executive | | |
| F-GVDP | Da900EX | LVMH | | |
| G-EZKD | B737-73V | easyJet Airlines | | f/v |
| HB-JRC | CL-604 | Swiss Air-Ambulance | | f/v |
| N101UN | B737-7K9 | Transaero Airlines | ## | f/v |
| N555BK | C.550 | Koop Holding | 17 | |
| N600GC | DC-10-30(F) | Gemini Air Cargo | | for MPH |
| N728A | DC-8-72 | Aramco | 17 | |
| OO-ACT | Da900C | Flying Service | | |
| PH-MRE | PA-31-350 | North Sea Airways | | |
| VP-CGC | Da2000 | Volkswagen Air Services | | |
| 17 | CS-DEN | TB.20 | N.L.S. - A.A.E. | | |
| CS-DFQ | C.560XL | NetJets Transportes Aéreos | 19 | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| D-CLUB | Lj60 | Jet Connection Businessflight | | |
| D-IAMO | C.525A | Windrose Air Jetcharter | | f/v |
| D-IGAS | C.525 | Excellent Air | 18 | |
| D-ILIN | Beech 200 | Executive-Air-Service Flug | 18 | |
| EC-HRP | A320-232 | Spanair | | |
| F-GVDP | Da900EX | LVMH | | |
| HB-LTM | PA-42-1000 | Thomke Management | | |
| I-BIMH | A319-112 | Alitalia | | f/v |
| N1BN | G.1159D | Odyssey Aviation | 18 | |
| N352WL | DC-10-30 | World Airways | 21 | |
| N440TC | G.1159C | Meridian Services | | f/v |
| N444BK | Beech B200 | Koop Holding | | |
| N555BK | C.550 | Koop Holding | | |
| OO-VHV | Beech E90 | Sky-Service | | |
| PH-CXM | Fokker 100 | ex US Airways | ## | |
| PH-DYE | C.550 | JetNetherlands | | |
| PH-MRE | PA-31-350 | North Sea Airways | | |
| PH-SOL | C.525 | JetNetherlands | | |
| PH-VBG | Da2000EX | JetNetherlands | 19 | |
| 18 | 4X-EBY | B757-27B | El Al (basic Martinair c/s) | ## | |
| CS-DNY | C.560XL | NetJets Transportes Aéreos | | |
| D-CARE | C.650 | Excellent Air | 19 | |
| D-CDNZ | Lj60 | DaimlerChrysler Aviation | | |
| D-CGGG | Lj31A | GAS Air Service | | |
| D-IGAS | C.525 | Excellent Air | 21 | |
| D-IIJS | C.525 | MSR Flug Charter | | |
| EC-HXA | A320-232 | Spanair | | |
| F-GSLZ | Da100 | THS Hélicoptères | | |
| G-CELD | B737-33A | Jet2 | | f/v |
| G-NETA | C.560XL | Houston Jet Services / Oxaero | | |
| PH-BQE | B777-206ER | KLM | ## | |
| PH-FIS | C.525 | KNSF Vastgoed Management | 20 | |
| PH-XRA | B737-7K2 | Basiq Air | ## | ARR |
| VP-BMW | G.100 | Execujet | 19 | f/v |
| VP-CCL | Da200 | SHK Jeans / New Yorker | | f/v |
| YL-VIP | BAe125-800B | RAF Avia | | f/v |
| 19 | CS-DNW | C.560XL | NetJets Transportes Aéreos | | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA |
| D-IFFI | C.525 | Air Evex | | |
| D-IORE | C.404 | Westavia | | |
| EP-IBK | A310-304 | Iran Air | | f/v |
| F-GSEB | Beech B200 | J.M. Communication | | |
| G-ESTA | C.550 | Executive Aviation Services | 20 | |
| G-OLDJ | Lj45 | Gold Air International | | |
| G-SPUR | C.550 | London Executive Aviation | 20 | |
| I-TOPB | Beech 400A | Sirio / Euraviation | | f/v |
| I-ULJA | Da20F-5B | Air One | | |
| N18RF | G.1159D | Ivanhoe Capital | 20 | f/v |
| N600DR | G.1159C-SP | Dominion Resources Services | 20 | |
| N816SQ | BD.700 | Sprint / United Management | 20 | f/v |
| OE-GBC | C.550 | Bannert Air | 20 | |
| OE-LGB | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-BRL | EMB120RT | KLM exel (ex BA, n/t) | ## | for KLM 3x |
| PH-MRO | C.421C | Almag | | |
| PH-RRN | Fokker 100 | Brazilian Aircraft Finance V (a/w) | ## | |
| 20 | CS-TEB | L-1011-500 | Euro Atlantic Airways | | for MPH |
| D-EKAU | PA-46-350P | | | |
| N108WP | A.109E | Maharishi Aviation | | |
| N250AC | PA-31-310 | North West Air Charters | 21 | |
| N555BK | C.550 | Koop Holding | | |
| N746SA | B747-206BF | Southern Air | 21 | for ELY |
| OE-LGE | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-FIS | C.525 | KNSF Vastgoed Management | | |
| PH-RRN | Fokker 100 | Brazilian Aircraft Finance V (a/w) | | |
| PH-XPI | PA-31-350 | Dynamic Air | | |
| VP-BAX | B767-36NER | Aeroflot Russian Int'l Airlines | ## | f/v |
| 21 | 5B-DBH | B737-86N | Helios Airways | | |
| CN-RNZ | B737-8B6 | Royal Air Maroc | | f/v |
| CS-TEB | L-1011-500 | Euro Atlantic Airways | | for MPH 2x |
| D-AEWB | BAe146-300 | Eurowings | | for DLH |
| N604GC | DC-10-30(F) | Gemini Air Cargo | | for MPH |
| N900HG | Da900EX | Jetflight Aviation | | |
| OO-TNB | B737-3T0(F) | TNT Airways | 22 | f/v |
| PH-AHQ | B767-383ER | Air Holland (a/w) | ## | f/v |
| PH-AHY | B767-383ER | Air Holland | ## | |
| PH-DYE | C.550 | JetNetherlands | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 24 | |
| PH-OLI | Da900 | Solid Air / JetNetherlands | 26 | |
| 22 | B-16401 | B747-45E | Eva Air | | f/v |
| CS-TEB | L-1011-500 | Euro Atlantic Airways | 23 | for MPH |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA |
| EP-IBK | A310-304 | Iran Air | | |
| N278GA | G.200 | Gulfstream Aerospace | 25 | |
| OE-LGF | DHC-8-402 | Tyrolean Airways | | for AUA |
| OO-ACT | Da900C | Flying Service | | |
| PP-VMU | DC-10-30(F) | VARIG LOG | | f/v |
| 23 | CS-DFP | C.560XL | NetJets Transportes Aéreos | 24 | |
| D-AEWB | BAe146-300 | Eurowings | | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | for AUA 2x |
| D-CWWW | C.560XL | Augusta Air | | |
| G-BUSB | A320-111 | British Airways | 24 | |
| N275WA | MD-11F | World Airways | | for MPH |
| PH-AHQ | B767-383ER | Air Holland (a/w) | ## | |
| PH-ILC | Da900B | Philips Aviation | | |
| 24 | CS-DHI | C.550 | NetJets Transportes Aéreos | | |
| CS-DNP | Da2000 | NetJets Transportes Aéreos | 25 | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | | |
| D-CZAR | C.560 | Excellent Air | 25 | |
| G-BZHB | B767-336ER | British Airways | | |
| G-FCDB | C.550 | Eurojet Aviation / Chris de Burgh | 25 | |
| G-GFFC | B737-505 | British Airways | | |
| G-OGRG | C.560 | Gregg Air | 25 | |
| LN-RPJ | B737-783 | Scandinavian Airlines System | | |
| LX-PMR | Raytheon 390 | Premier Aviation Luxembourg | | |
| N1129L | C.560 | Siebel Systems | | |
| N130GV | G.1159D | Electronic Data Systems | 25 | |
| N1SL | BD.700 | Sara Lee | | |
| N200UP | Da50 | U.P.C. Aviation Services | 25 | |
| N45JB | Da200 | Barron Aircraft | 26 | |
| OE-LGB | DHC-8-402 | Tyrolean Airways | | for AUA |
| OH-LXM | A320-214 | Finnair | | f/v |
| OO-FLN | C.525A | ZBG Services | | |
| PH-ILC | Da900B | Philips Aviation | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 27 | |
| 25 | CS-DFE | Da2000 | NetJets Transportes Aéreos | 26 | |
| CS-DHB | C.550 | NetJets Transportes Aéreos | | |
| D-CEMM | Lj45 | BASF | | |
| D-CFLY | C.560 | Excellent Air | 26 | |
| F-GLYC | C.560 | Lyreco | | |
| G-WINA | C.560XL | London Executive Aviation | | |
| HB-VNG | Da200 | Sphinx Wings | 26 | |
| LN-RPN | B737-883 | Snowflake | | |
| N275WA | MD-11F | World Airways | | for MPH |
| N910JW | Da900 | S.C. Johnson & Son | 26 | |
| OE-GMI | C.560 | JetAlliance | | |
| OE-LDA | A319-112 | Austrian Airlines | f/v | |
| OO-GFD | Da2000 | Abelag Aviation | | |
| OO-LCM | C.500 | Abelag Aviation | 26 | |
| PH-AHQ | B767-383ER | HollandExel.com | 26 | |
| PP-VMU | DC-10-30(F) | VARIG LOG | | |
| RA-65093 | Tu-134A-3 | Pulkovo Aviation Enterprise | | |
| SX-DCF | Da2000 | Interjet | 26 | |
| 26 | CS-DFP | C.560XL | NetJets Transportes Aéreos | | |
| CS-DFQ | C.560XL | NetJets Transportes Aéreos | | |
| CS-DHG | C.550 | NetJets Transportes Aéreos | 27 | |
| CS-TMR | L-1011-500 | Air Luxor (basic c/s) | 27 | for DCA |
| D-CZAR | C.560 | Excellent Air | | |
| HB-ISF | Da2000 | Servair | 27 | |
| HZ-ANC | MD-11F | Saudia | | f/v |
| LN-RCX | B737-883 | Snowflake | | |
| LZ-CBG | An-12V | Heli Air | | f/v |
| N45JB | Da200 | Barron Aircraft | 27 | |
| N605GC | DC-10-30(F) | Gemini Air Cargo | | for MPH |
| N838CD | SR.20 | | | f/v |
| N888RK | C.525 | K.O.M. Activity | | |
| N910KB | CL-601 | Kayne Anderson Investment | | f/v |
| OE-LGC | DHC-8-402 | Tyrolean Airways | | for AUA |
| RA-26120 | An-26B | Pskov Avia | | |
| 27 | 5B-DBI | B737-86N | Helios Airways | 28 | |
| CS-DNG | C.650 | NetJets Transportes Aéreos | 28 | |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | |
| D-CACB | Beech B200T | Deutsche Flugsicherung | | |
| D-CFLY | C.560 | Excellent Air | 28 | |
| D-IZZY | P.180 | AirGo Flugservice | | |
| HA-LOJ | B737-6Q8 | Malév | | f/v |
| N275WA | MD-11F | World Airways | | for MPH |
| N278GA | G.200 | Gulfstream Aerospace | | |
| OE-LGC | DHC-8-402 | Tyrolean Airways | 28 | for AUA |
| OE-LGD | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-BOA | Mu-2B-60 | Quick Airways Holland | | |
| PH-FIS | C.525 | KNSF Vastgoed Management | 28 | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 28 | |
| PH-VBG | Da2000EX | JetNetherlands | | |
| PH-WRW | EC-120B | Helicon | | |
| YU-ANW | B737-3H9 | JAT Yugoslav Airlines | | for MAK |
| 28 | D-AQUA | BAe146-300 | Eurowings | 29 | |
| D-CARE | C.650 | Excellent Air | | |
| D-CWWW | C.560XL | Augusta Air | | |
| G-BIKN | B757-236(F) | DHL Cargo | | f/v |
| G-DBCA | A319-131 | bmi british midland | | f/v |
| HA-LOI | B737-7Q8 | Malév | | f/v |
| N189AX | DC-10-30(F) | Centurion Air Cargo | 29 | f/v; for MPH |
| N536MC | B747-271C | Alitalia Cargo | | for ELY |
| PH-AHY | B767-383ER | BelgiumExel.com | | f/v |
| PH-OLI | Da900 | Solid Air / JetNetherlands | | |
| UR-DWB | An-26 | Aero-Charter Airlines | | f/v |
| 29 | 5X-JCR | DC-10-30(F) | Das Air Cargo | ## | f/v |
| CS-TMR | L-1011-500 | Air Luxor (basic c/s) | | for DCA |
| D-AWUE | BAe146-200 | W.D.L. Aviation (Air Berlin c/s) | | for AUA |
| N275WA | MD-11F | World Airways | | for MPH |
| OE-LGA | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-FIS | C.525 | KNSF Vastgoed Management | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | | |
| | | | | |
| ## NOTES : |
| | | | | | |
| 1 | D-AWUE | Operating for Austrian Airlines in basic Air Berlin colours. |
| | LX-NCV | for maintenance by KLM, departed 07. |
| 3 | EC-HBL | Departed after maintenance. |
| EC-HBM | for maintenance, departed 17. |
| 4 | PH-CKC | The third 747 freighter arrived as KLM 7421, ex CYVR (see 10). |
| VP-BAV | Departed after beiing painted by KLM. |
| 5 | TF-ARQ | basic KLM colours with small Air Algérie titles and taillogo, departed 06. |
| 6 | 5B-DBV | Departed after maintenance. |
| D-AMGL | Operating for Austrian Airlines all white. |
| 7 | TC-OAK | Previously operated by Aero Lloyd, now with Onur Air but still in Trigema colours. |
| UR-VVF | Medical diversion. |
| 8 | N352WL | for maintenance, departed 10. |
| 9 | CS-TMR | Operating this month for Air Holland and Dutch Carribean in basic colours. |
| 10 | PH-CKC | 1st commercial flight as KL9197 to UAAA. |
| TC-FLI | First seen all white, red Fly Air titles where added later. |
| 12 | PH-XRA | Departed to Southend for painting (see 18). |
| 13 | PH-BQE | Arrived as KL7461 from KPAE (see 18). |
| VP-BDI | for painting by KLM, departed 15. |
| 15 | I-DEMR | Arrived for maintenance, sold to Air Bridge Cargo as VP-BIA. |
| 16 | N101UN | for maintenance. |
| 17 | N352WL | for maintenance, departed 21. |
| PH-CXM | for painting by QAPS. |
| 18 | 4X-EBY | Departed for Israel on delivery to El Al in basic Martinair colours. |
| | PH-BQE | 1st commercial flight as KL641 to KJFK. |
| PH-XRA | Returned from Southend with www.basiqair.com titles added. |
| 19 | PH-BRL | Still beiing operated in basic BAW colours. |
| PH-RRN | Operated a test flight from EHWO and departed the next day to EHTE ,again for a testflight. |
| 20 | VP-BAX | Arrived for painting by KLM. |
| 21 | OO-TNB | for maintenance, departed the next day. |
| PH-AHQ | Previously operated by SAS, arrived all white. First service the next day. |
| | PH-AHY | To EHBK, for painting by MAAS, BelgiumExel.com titles to be applied. |
| 23 | PH-AHQ | To EHBK, for painting by MAAS (see 25). |
| 25 | PH-AHQ | Arrived with HollandExel.com titles appied. First service, using HXL callsign, the next day. |
| 29 | 5X-JCR | ex N402JR. |