| Day | Registration | Type | Airline | Remarks |
| 1 | CS-DNY | C.560XL | NetJets Transportes Aéreos | | |
| LX-FAZ | CL-604 | Silver Arrows | | |
| PH-SOL | C.525 | Solid Air / JetNetherlands | 05 | |
| 2 | G-BISZ | S-76A+ | Bristow Helicopters | | |
| HA-LEV | B737-4Y0 | Malév (Charter Services) | | |
| I-BIKC | A320-214 | Alitalia | ## | f/v |
| N131EP | Da2000 | Wingspan | 26 | |
| SU-GBN | A340-212 | Egypt Air | | |
| TF-ARQ | B747-206B | ex KLM | ## | |
| 3 | D-CFLY | C.560 | Excellent Air | 05 | |
| D-CWIN | BAe125-800A | Excellent Air | | |
| OE-LCI | CRJ200LR | Tyrolean Airways | | for AUA |
| OH-LXL | A320-214 | Finnair | 04 | f/v |
| PH-FIS | C.525 | KNSF Vastgoed Management | | |
| SU-GBZ | A320-232 | Egypt Air | | f/v |
| TS-IPB | A300B4-605R | Tunis Air | | |
| 4 | CS-DNT | BAe125-800XP | NetJets Transportes Aéreos | 05 | |
| CS-DNZ | C.560XL | NetJets Transportes Aéreos | 07 | |
| D-CWIN | BAe125-800A | Excellent Air | | |
| D-CWWW | C.560XL | Augusta Air | | |
| G-VHOT | B747-4Q8 | Virgin Atlantic Airways | 14 | for maintenance. |
| N14R | BD.700 | Rainin Air | 07 | |
| N278GA | G.200 | Gulfstream Aerospace | 09 | f/v |
| N39CD | CL-601 | Hop-A-Jet | 05 | |
| SU-GBO | A340-212 | Egypt Air | | |
| SX-BMC | B737-42J | Macedonian Airlines | | for OAL |
| 5 | D-IGAS | C.525 | Excellent Air | | |
| D-IPSY | Beech B200 | ACM Air Charter | | |
| G-BVOV | HS748-372 | Emerald Airways | | for SWN |
| G-CHEM | PA-34-200T | London Executive Aviation | | |
| G-TAWE | ATR-42-300 | Air Wales | | |
| N368AG | G.1159C | Blue Sky Group | 07 | f/v |
| OO-NHV | AS365N-3 | Noordzee Helicopters Vlaanderen | 06 | |
| PH-AHI | B757-27B | Air Holland | ## | |
| PH-MFX | C.650 | Solid Air / JetNetherland | 07 | |
| RA-85767 | Tu-154M | Pulkovo Aviation Enterprise | | |
| 6 | CS-DNJ | BAe125-800XP | NetJets Transportes Aéreos | 07 | |
| D-AQUA | BAe146-300 | Eurowings | | for DLH |
| D-IHAH | Beech C90B | Anton Haring | | |
| D-IQAS | PA-42-1000 | Quick Air Service | | |
| EC-IPN | B747-212B | Air Plus Comet | 10 | for maintenance. |
| N32B | Da900 | Black & Decker | 07 | |
| N970SK | C.750 | Oshkosh Truck Corp. | | |
| PH-VBG | Da2000EX | JetNetherlands | 26 | |
| TF-FIW | B757-27B | Icelandair Holidays | | |
| 7 | CN-RDA | B737-329 | Mondair | | f/v |
| D-CSUN | C.560 | Excellent Air | | |
| HB-IGI | Da900EX | CAT Aviation | 08 | |
| N34U | BD.700 | United Technologies | 08 | |
| PH-ILC | Da900B | Philips Aviation | | |
| PH-RXC | Emb145LR | KLM exel (a/w) | | |
| SE-IXC | Beech B200 | SOS Flygambulans | | |
| 8 | CS-DNJ | BAe125-800XP | NetJets Transportes Aéreos | 09 | |
| D-AWUE | BAe146-200 | W.D.L. Aviation | ## | for AUA |
| F-GUGD | A318-111 | Air France | | f/v |
| N543H | G.1159D | Hewlett-Packard | 09 | |
| OE-LCK | CRJ200LR | Tyrolean Airways | 09 | for AUA |
| 9 | CS-DHE | C.550 | NetJets Transportes Aéreos | | |
| CS-DNZ | C.560XL | NetJets Transportes Aéreos | | |
| D-CSUN | C.560 | Excellent Air | | |
| D-CZAR | C.560 | Excellent Air | | |
| D-ICHS | C.425 | AW Aerowest | | |
| D-IGZA | C.525 | Excellent Air | | |
| EI-DBR | Fokker 100 | EU Jet | | for AUA |
| F-GPFD | Da100 | THS Helicoptères | | |
| G-ZAPK | BAe146-200QC | Titan Airways | | for BAW |
| HB-IGI | Da900EX | CAT Aviation | 10 | |
| N250AC | PA-31-310 | North West Air Charters | 10 | |
| N480RS | Enstrom 480B | Schuybroek Aviation | | |
| N970SK | C.750 | Oshkosh Truck Corp. | | |
| OO-FLN | C.525A | ZBG Services | | |
| OO-FYG | C.550 | Flying Partners | | |
| PH-DYN | C.550 | Dynamic Air | | |
| PH-MEX | C.650 | Excellent Air | | |
| RA-12994 | An-12B | VIM Airlines | | f/v |
| 10 | 5X-BON | DC-10-30(F) | DAS Air Cargo | ## | f/v |
| D-CZAR | C.560 | Excellent Air | 13 | |
| F-GUGA | A318-111 | Air France | | f/v |
| N421EA | C.421C | Emerald Aviation | 11 | |
| OE-LCP | CRJ200LR | Tyrolean Airways | | for AUA |
| PH-MFX | C.650 | Solid Air / JetNetherlands | 19 | |
| PH-SOL | C.525 | Solid Air / JetNetherlands | | |
| 11 | D-CPRP | Do328-110 | Air Alps | ## | f/v |
| F-HAOA | C.525 | Occitania Jet Fleet | 12 | |
| N278GA | G.200 | Gulfstream Aerospace | 13 | |
| N480RS | Enstrom 480B | Schuybroek Aviation | | |
| OE-LGA | DHC-8-402 | Tyrolean Airways | | for AUA |
| OE-LSD | CRJ200LR | Styrian Spirit | | for AUA |
| PH-HZA | B737-8K2 | Air Berlin | 14 | |
| RA-85739 | Tu-154M | Pulkovo Aviation Enterprise | | f/v |
| UR-LTG | An-12BP | Volare | 12 | f/v |
| YK-AHA | B747SP-94 | Syrian Air | | |
| 12 | CS-DHC | C.550 | NetJets Transportes Aéreos | 13 | |
| D-AWUE | BAe146-200 | W.D.L. Aviation | 13 | for AUA |
| D-BERT | Da50 | Bertelsmann | | |
| D-CDNZ | Lj60 | DaimlerChrysler Aviation | | |
| D-CLBA | Beech 400A | Luftfahrt Bundesamt | | |
| D-CPRP | Do328-110 | Air Alps | | 3x |
| D-IMRX | C.501 | Heron Flugdienst | | |
| EC-IPN | B747-212B | Air Plus Comet | | for HLN |
| HB-IJV | A320-214 | Swiss Sun | | |
| LX-VAZ | C.550 | Silver Arrows | | f/v |
| OE-LGA | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-DYE | C.550 | JetNetherlands | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 15 | |
| PH-RXC | Emb145LR | KLM exel (a/w) | | |
| 13 | CS-DNW | C.560XL | NetJets Transportes Aéreos | 15 | |
| D-BOOK | Da50 | Bertelsmann | | |
| D-CLBA | Beech 400A | Luftfahrt Bundesamt | | |
| D-CMRM | Lj31A | Aero-Dienst | | |
| D-CPRP | Do328-110 | Air Alps | | 3x |
| D-CZAR | C.560 | Excellent Air | 14 | |
| G-EUPN | A319-131 | British Airways | ## | |
| G-OLDL | Lj45 | Gold Air International | | |
| N35CD | G.1159D | Schering Plough | | f/v |
| N45JB | Da200 | Barron Aircraft | 16 | |
| OE-LGC | DHC-8-402 | Tyrolean Airways | | for AUA |
| OO-LFS | Lj45 | Abelag Aviation | | |
| OY-RGG | C.525 | FlyJet | | |
| TF-FIR | B757-256 | Icelandair (Aeromar c/s) | | |
| 14 | D-CJPG | Lj35A | Quick Air Jet Charter | | |
| D-CPRP | Do328-110 | Air Alps | | 3x |
| D-CZAR | C.560 | Excellent Air | 15 | |
| D-IMRX | C.501 | Heron Flugdienst | | |
| EI-CNB | BAe146-200 | Air France - Cityjet | | |
| F-GELT | Da100 | CATEX | | |
| G-GHPG | C.550 | London Executive Aviation | | |
| G-PWER | A.109E | Island Spice Overseas | 16 | f/v |
| G-SIRS | C.560XL | London Executive Aviation | | |
| I-DEUM | C.525A | Eurojet Italia | 16 | f/v |
| N1LB | G.1159C-SP | CES Aviation | | |
| N209GT | TB.20 | | f/v | f/v |
| N250AC | PA-31-310 | North West Air Charters | 15 | |
| N811AV | Da900EX | Avaya Communications | 15 | |
| N833AV | Da900C | Avaya Communications | 15 | |
| PH-CXO | Fokker 100 | Germania | ## | |
| PH-CXR | Fokker 100 | Germania | ## | |
| PH-ECD | EC-120B | Heli Holland | | |
| PH-ILC | Da900B | Philips Aviation | | |
| SE-DYE | BAe125-800XP | Blue Chip Jet | 15 | |
| YU-ANJ | B737-3H9 | JAT Airways | ## | |
| 15 | 258 | Lj45 | Irish Air Corps - 102sq | | f/v |
| CE-04 | Emb145LR | Belgian Defence - 21sm | | f/v |
| D-CPRP | Do328-110 | Air Alps | | |
| D-CPRX | Do328-110 | Scot Airways (white, titles only) | | 3x |
| D-CZAR | C.560 | Excellent Air | | |
| D-IHVA | PA-42-720 | Zarnack | | |
| LX-GDL | C.550 | Luxaviation | | |
| N250AC | PA-31-310 | North West Air Charters | 16 | |
| N312CJ | C.525A | JCT Aviation | | |
| N709EL | Beech 400A | DFS Furniture | | |
| OO-ACT | Da900C | Flying Service | 16 | |
| OY-JMC | C.525 | Air Alsie | | |
| PH-DYE | C.550 | JetNetherlands | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 17 | |
| PH-OLI | Da900 | Solid Air / JetNetherlands | 16 | |
| PH-SXD | TB.20 | Nationale Luchtvaart School | | |
| PH-WRW | EC-120B | Helicon | | |
| VP-CGA | Da2000 | Volkswagen Air Services | | |
| 16 | 258 | Lj45 | Irish Air Corps - 102sq | | |
| CS-DNE | C.650 | NetJets Transportes Aéreos | 17 | |
| D-CPRP | Do328-110 | Air Alps | | 3x |
| D-CPRX | Do328-110 | Scot Airways (white, titles only) | | 2x |
| D-CZAR | C.560 | Excellent Air | | |
| LX-PMR | Raytheon 390 | Premier Aviation Luxembourg | | |
| N511HE | B737-4Y0 | GECAS | ## | |
| OE-LGB | DHC-8-402 | Tyrolean Airways | | for AUA |
| OO-LAC | Beech 200C | Sky-Service | | |
| OY-LJH | Lj60 | Execujet Scandinavia | | |
| TC-OAI | A321-231 | Onur Air | | f/v |
| U-06 | Fokker 50 | KLu - 334sq | | |
| VP-CGA | Da2000 | Volkswagen Air Services | | |
| 17 | CE-04 | Emb145LR | Belgian AF - 21sm | | |
| D-CPRP | Do328-110 | Air Alps | | 3x |
| D-CZAR | C.560 | Excellent Air | 26 | |
| G-BMRE | B757-236(F) | DHL Cargo | | f/v |
| N421AL | BD.700 | First Oregon | | |
| N904DS | BD.700 | DSWA | | f/v |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 19 | |
| T-235 | KDC-10 | KLu - 334sqn | 27 | |
| UR-LTG | An-12BP | Volare | 18 | |
| VP-BDO | A319-111 | Aeroflot Russian Airlines | | f/v |
| YK-AKA | A320-232 | Syrian Air | 18 | |
| 18 | 5B-DBU | B737-8Q8 | Eurocypria Airlines | 22 | f/v |
| D-ACPF | CRJ700 | Lufthansa Cityline | | |
| D-CPRP | Do328-110 | Air Alps | | 3x |
| D-CSUN | C.560 | Excellent Air | | |
| LX-MCV | B747-4R7F | Cargolux Airlines International | ## | |
| N278GA | G.200 | Gulfstream Aerospace | 21 | |
| N421AL | BD.700 | First Oregon | | |
| OE-IFA | DC-9-83 | Jetalliance | 19 | f/v |
| PH-HZM | B737-8K2 | Air Berlin | 22 | |
| SU-LBC | A320-212 | Lotus Air | 19 | |
| 19 | CS-DFD | Da2000 | NetJets Transportes Aéreos | 20 | |
| CS-DFN | C.560XL | NetJets Transportes Aéreos | 20 | |
| D-AMGL | BAe146-200 | W.D.L. Aviation (a/w) | ## | f/v |
| D-AWUE | BAe146-200 | W.D.L. Aviation | | for AUA |
| D-CARE | C.650 | Excellent Air | 20 | |
| D-CPRP | Do328-110 | Air Alps (ex Minerva c/s) | | 2x |
| D-CSUN | C.560 | Excellent Air | | |
| D-IHVA | PA-42-720 | Zarnack | | |
| EC-HMJ | B737-86N | Futura Int'l Airways | | |
| F-GELT | Da100 | CATEX | | |
| G-BPNT | BAe146-300 | Flightline | | for BAW 2x |
| HS-UTK | B747-306 | Orient Thai Airlines | ## | |
| N297GT | TB.21 | | | f/v |
| N45JB | Da200 | Barron Aircraft | 21 | |
| OE-LGF | DHC-8-402 | Tyrolean Airways | | for AUA |
| OM-SEA | B737-5Y0 | Sky Europe Airlines | 21 | f/v |
| PH-CXO | Fokker 100 | Germania | ## | |
| TC-IEA | B737-8CX | Inter Airlines | | |
| 20 | 5Y-CCC | B767-3Y0ER | East African | ## | f/v |
| CS-DNK | BAe125-800XP | NetJets Transportes Aéreos | | |
| D-ACRJ | CRJ200ER | Lufthansa Regional | | f/v |
| D-CFLY | C.560 | Excellent Air | | |
| HB-IVM | Da2000 | IBM Euroflight Operations | | |
| N345CJ | C.525A | Brantigan Research | 24 | f/v |
| OE-LGC | DHC-8-402 | Tyrolean Airways | | for AUA |
| OO-ACT | Da900C | Flying Service | | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 21 | |
| PH-OLI | Da900 | Solid Air / JetNetherlands | 27 | |
| PH-SXE | TB.20 | Nationale Luchtvaart School | | |
| TF-FIR | B757-256 | Icelandair (Aeromar c/s) | | |
| 21 | CS-DHE | C.550 | NetJets Transportes Aéreos | | |
| CS-DNF | C.650 | NetJets Transportes Aéreos | | |
| CS-DNY | C.560XL | NetJets Transportes Aéreos | | |
| D-BSNA | CL-600S | Challenge Air | 22 | |
| D-CLBA | Beech 400A | Luftfahrt Bundesamt | | |
| D-CPRP | Do328-110 | Air Alps (ex Minerva c/s) | | |
| D-IWHL | C.525 | ABC Nordflug | 22 | |
| EC-HBL | B737-85P | Air Europa | ## | |
| F-GLIM | C.560 | Groupe Limagrain | | |
| F-GQJD | Beech C90 | Avialim | 22 | |
| HB-ILK | CL-601 | Jet Aviation Business Jets | 22 | |
| HB-IVM | Da2000 | IBM Euroflight Operations | | |
| N320GX | BD.700 | Texas Instruments | 22 | f/v |
| N780E | G.1159C | IBM | | |
| N82GK | BAe125-800XP | Ambrion / AGK82 | | f/v |
| OE-LGB | DHC-8-402 | Tyrolean Airways | | for AUA |
| OE-LNI | B737-4Z9 | Lauda Air | | for AUA |
| OO-ACT | Da900C | Flying Service | 22 | |
| PH-ILC | Da900B | Philips Aviation | | |
| TC-IEB | B737-8CX | Inter Airlines | 23 | |
| YL-BAR | Fokker 50 | Air Baltic | | |
| 22 | 5B-DBW | B737-8Q8 | Eurocypria Airlines | 27 | f/v |
| D-CSAP | Lj31A | SAP Systeme | | |
| D-IFJM | C.421C | | | f/v |
| G-OWAX | Beech 200 | Context | 23 | |
| HB-ILK | CL-601 | Jet Aviation Business Jets | | |
| HB-IVM | Da2000 | IBM Euroflight Operations | | |
| LX-RPL | Lj60 | Skyways Luxembourg | | |
| N1129L | C.560 | Siebel Systems | | |
| N444BK | Beech B200 | Koop Holding | | |
| OE-IFA | DC-9-83 | Jetalliance | 25 | |
| OE-LNN | B737-7Z9 | Lauda Air | | for AUA |
| V5-NMA | B747-48E | Air Namibia | 24 | |
| 23 | D-ADND | CL-604 | DaimlerChrysler Aviation | | |
| D-ADNE | CL-604 | DaimlerChrysler Aviation | | |
| D-AWUE | BAe146-200 | W.D.L. Aviation | | for AUA |
| D-BDNL | Da2000 | DaimlerChrysler Aviation | | |
| D-CARE | C.650 | Excellent Air | | |
| D-IEIR | C.501 | Rieker Air Service | | |
| F-GTJF | Da50 | Dassault Falcon Service | | |
| I-CMAL | C.560XL | Aliven | | |
| LX-RPL | Lj60 | Skyways Luxembourg | | |
| N228TM | BAe125-800XP | EMC | | |
| N250AC | PA-31-310 | North West Air Charters | 24 | |
| N320GX | BD.700 | Texas Instruments | 25 | |
| OE-LGB | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-ACI | C.T303 | Aerolease Aircraft Charter | | |
| PH-FIS | C.525 | KNSF Vastgoed Management | 25 | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | 24 | |
| SE-DVE | Da900EX | Blue Chip Jet | | |
| TC-SKC | B737-85F | Sky Airlines | | for FLM 2x |
| 24 | A6-GAK | PC-12/45 | Execujet Middle East | 27 | |
| CS-DFN | C.560XL | NetJets Transportes Aéreos | | |
| CS-DNN | BAe125-800XP | NetJets Transportes Aéreos | 25 | |
| D-ACRI | CRJ200ER | Lufthansa Regional | | f/v |
| OE-LGA | DHC-8-402 | Tyrolean Airways | | for AUA |
| PH-DYE | C.550 | JetNetherlands | 27 | |
| VP-BDO | A319-111 | Aeroflot Russian Int'l Airlines | | |
| VP-CBM | C.550 | Bernard Mathews | | |
| 25 | D-CGAP | Do328-110 | Air Alps | | f/v |
| D-ISJP | Beech 200 | Excellent Air | | f/v |
| G-BNWZ | B767-336ER | British Airways | | |
| LN-RDC | DHC-8-402 | SAS Commuter | | |
| LN-RPN | B737-883 | Snowflake | | for SAS |
| LN-RRN | B737-783 | Scandinavian Airlines System | | |
| LX-KCV | B747-4R7F | Cargolux Airlines International | ## | |
| N125YY | HS125-700B | Perastra | | |
| OE-LGB | DHC-8-402 | Tyrolean Airways | | for AUA |
| OE-LGD | DHC-8-402 | Tyrolean Airways | | for AUA |
| OY-KKI | B737-783 | Scandinavian Airlines System | | |
| OY-NPE | SA227DC | North Flying | | |
| PH-FIS | C.525 | KNSF Vastgoed Management | 26 | |
| SU-BMZ | A300B4-203(F) | Tristar Air (basic c/s) | | |
| SU-GCD | A320-232 | Egypt Air | | f/v |
| VP-BAV | B767-36NER | Aeroflot Russian Int'l Airlines | ## | f/v |
| 26 | 5B-DBV | B737-8Q8 | Eurocypria Airlines | ## | f/v |
| D-AWUE | BAe146-200 | W.D.L. Aviation | | for AUA |
| D-CARE | C.650 | Excellent Air | | |
| F-GMOT | Da50 | Occitania Jet Fleet | | |
| HB-IJV | A320-214 | Swiss Sun | | |
| N504QS | G.1159D | NetJets Aviation | 27 | |
| OE-LCL | CRJ200LR | Austrian Arrows | | f/v |
| OY-NPE | SA227DC | North Flying | | |
| PH-BUN | B747-206B | KLM | ## | |
| PH-MEX | C.650 | Solid Air / JetNetherlands | | |
| VP-CLB | Da900EX | Volkswagen Air Services | | |
| 27 | 4X-ECD | B777-258ER | El Al | | |
| D-AWUE | BAe146-200 | W.D.L. Aviation | | for AUA 2x |
| D-CZAR | C.560 | Excellent Air | | |
| D-ICVW | C.421C | CCF Manager Airline | | |
| F-GBRF | Da10 | Aero Services Executive | | |
| G-EZKB | B737-73V | easyJet Airlines | | f/v |
| G-IAMS | C.560XL | London Executive Aviation | 28 | |
| N1129L | C.560 | Siebel Systems | 28 | |
| N874C | G.1159C-SP | Hewlett Packard | 28 | |
| OE-LCF | CRJ200LR | Tyrolean Airways | | for AUA |
| OK-SLS | C.560 | Silesia Air | 28 | f/v |
| PH-ILC | Da900B | Philips Aviation | | |
| T-235 | KDC-10 | KLu - 334sqn | 28 | |
| TF-FIR | B757-256 | Icelandair (Aeromar c/s) | | |
| 28 | 5Y-QQQ | B767-31AER | East African | ## | |
| D-AWUE | BAe146-200 | n/t (Air Berlin c/s) | | |
| D-CBIG | Beech 1900D | Avanti Air | | |
| D-CGGG | Lj31A | GAS Air Service | | |
| D-CMPI | C.650 | Stuttgarter Flugdienst | 29 | f/v |
| D-IICE | Beech 200 | Excellent Air | 29 | |
| F-GDJS | Beech B200 | Air Entreprise | | |
| G-WINA | C.560XL | London Executive Aviation | f/v | f/v |
| HB-IVR | CL-604 | ExecuJet Charter | 29 | |
| LZ-VEC | An-12BP | Vega Airlines | | |
| N2341S | Beech B300 | Specsavers Aviation | | |
| OE-LCP | CRJ200LR | Tyrolean Airways | | for AUA |
| OY-CKN | Da2000 | Air Alsie | | |
| PH-MFX | C.650 | Solid Air / JetNetherland | | |
| PH-OLI | Da900 | Solid Air / JetNetherlands | | |
| TF-FIK | B757-28A | Icelandair (n/c, n/t) | | for SLA |
| YU-AON | B737-3Q4 | JAT (Aero Continente c/s) | | |
| 29 | D-AWUE | BAe146-200 | W.D.L. Aviation | | for AUA |
| D-CBIG | Beech 1900D | Avanti Air | | |
| D-CSIX | Lj60 | Jet Connection Businessflight | 30 | |
| D-IICE | Beech 200 | Excellent Air | | |
| F-GHPB | Da100 | THS Hélicoptères | | |
| OE-LAL | A340-313X | Austrian Airlines | | f/v |
| OE-LCO | CRJ200LR | Tyrolean Airways | | for AUA |
| OY-CKN | Da2000 | Air Alsie | | |
| OY-NPE | SA227DC | North Flying | | |
| OY-RGG | C.525 | FlyJet | | |
| TF-FIK | B757-28A | Icelandair (n/c, n/t) | | for SLA |
| 30 | 5B-DBX | B737-8Q8 | Eurocypria Airlines | 31 | |
| CS-DFQ | C.560XL | NetJets Transportes Aéreos | 31 | |
| CS-DNF | C.650 | NetJets Transportes Aéreos | | |
| D-BLDI | C.750 | DaimlerChrysler Aviation | | |
| D-CLBR | Da20C | Elbe Air Lufttransport | 31 | |
| D-ITAN | C.525 | Eisele Flugdienst | | |
| G-BSDN | PA-34-200T | McCormick Consulting | 31 | |
| HB-VNH | C.560XL | Servair | | |
| JA8906 | B747-446 | Japan Air Lines | ## | |
| N45JB | Da200 | Barron Aircraft | | |
| OE-LAU | B767-3Z9ER | Lauda Air | | |
| OE-LCQ | CRJ200LR | Tyrolean Airways | | for AUA |
| OO-FYG | C.550 | Flying Partners | | |
| PH-MRE | PA-31-350 | North Sea Airways | | |
| PH-VBG | Da2000EX | JetNetherlands | | |
| PH-WRW | EC-120B | Helicon | | |
| PH-XLI | ATR42-320 | ArubaExel | | f/v |
| 31 | CS-DFP | C.560XL | NetJets Transportes Aéreos | | f/v |
| LZ-CBE | An-12B | Heli Air (Balkan c/s) | | f/v |
| PH-BUW | B747-306 | KLM | ## | |
| PH-CXH | Fokker 100 | Germania | ## | |
| PH-MFX | C.650 | Solid Air / JetNetherlands | | |
| YU-AON | B737-3Q4 | JAT (Aero Continente c/s) | | |
| | | | | |
| ## NOTES : |
| | | | | | |
| 2 | I-BIKC | ex Eurofly. |
| TF-ARQ | Delivered to ABD. Departed to DAAG, in basic KLM c/s (subleased to DAH). |
| 5 | PH-AHI | Operated last Martinair flight. |
| 8 | D-AWUE | Operating for Austrian Airlines in basic Air Berlin colours. |
| 10 | 5X-BON | Operating in basic Gemini Air Cargo colours (white fuselage / blue tail) and titles. |
| 11 | D-CPRP | Operating in basic Alitalia colours (white fuselage / AZA tail) and very small Air A!ps sticker near front door. |
| 13 | G-EUPN | Medical diversion. |
| 14 | PH-CXO | Arrived in basic US Airways colours, to be painted by QAPS in Germania colours (see 19). |
| PH-CXR | Departed to EHWO after being painted by QAPS. |
| YU-ANJ | First JAT Boeing 737 in the new colours. |
| 16 | N511HE | ex Air Atlas Express CN-REB, reposessed and returned to lessor. Departed in AXP colours to EGHL. |
| 18 | LX-MCV | for maintenance by KLM, departed 25. |
| 19 | D-AMGL | Operating for Austrian Airlines in stunning white colours. |
| HS-UTK | Departed to VTBD in basic KLM colours, ex PH-BUV. |
| OM-SEA | Received some maintenance by KLM. |
| PH-CXO | Painted by QAPS, departed in Germania colours. |
| 20 | 5Y-CCC | Received some maintenance by KLM, departed 23. |
| 21 | EC-HBL | for maintenance by KLM. |
| 22 | 5B-DBW | Received some maintenance by KLM, departed 27. |
| V5-NMA | Received some maintenance by KLM, departed 24. |
| 25 | LX-KCV | For maintenance by KLM, departed 31. |
| VP-BAV | To be repainted into the new colours by KLM. |
| 26 | 5B-DBV | Received some maintenance by KLM. |
| | PH-BUN | Departed to KMHV for storage in basic KLM c/s. |
| 28 | 5Y-QQQ | Received maintenance by KLM, departed 30. |
| 30 | JA8906 | Received the following stickers: JAL - Hawaii 50th Anniversary, First international flight - February 2 1954 - DC-6B. |
| 31 | PH-BUW | Returned from desert storage, for maintenance and repaint into Surinam Airways colours by KLM. |
| PH-CXH | Departed after repaint into Germania colours. |